Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27/04/2026, 19.26.17 | 176 | 0,0002922 | |
27/04/2026, 19.26.15 | 142 | 0,00025389 | |
27/04/2026, 19.26.13 | 179 | 0,00035503 | |
27/04/2026, 19.26.11 | 169 | 0,00023776 | |
27/04/2026, 19.26.09 | 139 | 0,00026902 | |
27/04/2026, 19.26.07 | 144 | 0,0002409 | |
27/04/2026, 19.26.05 | 177 | 0,00143304 | |
27/04/2026, 19.26.03 | 247 | 0,00070901 | |
27/04/2026, 19.26.01 | 172 | 0,00035369 | |
27/04/2026, 19.25.59 | 159 | 0,00084467 | |
27/04/2026, 19.25.57 | 203 | 0,00091546 | |
27/04/2026, 19.25.55 | 178 | 0,00035599 | |
27/04/2026, 19.25.53 | 144 | 0,00020939 | |
27/04/2026, 19.25.51 | 167 | 0,00090972 | |
27/04/2026, 19.25.49 | 205 | 0,00064938 | |
27/04/2026, 19.25.47 | 145 | 0,00020508 | |
27/04/2026, 19.25.45 | 129 | 0,00032189 | |
27/04/2026, 19.25.43 | 159 | 0,00028711 | |
27/04/2026, 19.25.41 | 129 | 0,000182 | |
27/04/2026, 19.25.39 | 141 | 0,00028714 |
