Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 17:48:46 | 108 | 12 751 397 23,19 % | 93,93 | 0,00119781 | 0,00011978 | ||
02.05.2026, 17:48:46 | 75 | 9 234 943 16,8 % | 88,16 | 0,00081419 | 0,00008141 | ||
02.05.2026, 17:48:45 | 77 | 7 445 380 13,54 % | 209,37 | 0,00155889 | 0,00015588 | ||
02.05.2026, 17:48:45 | 81 | 8 253 888 15,01 % | 169,45 | 0,00139865 | 0,00013986 | ||
02.05.2026, 17:48:44 | 73 | 11 832 577 21,52 % | 102,19 | 0,00120928 | 0,00012092 | ||
02.05.2026, 17:48:44 | 75 | 10 036 727 18,25 % | 73,81 | 0,00074083 | 0,00007408 | ||
02.05.2026, 17:48:43 | 62 | 11 707 088 21,29 % | 108,53 | 0,00127066 | 0,00012706 | ||
02.05.2026, 17:48:43 | 112 | 12 164 777 22,12 % | 81,54 | 0,00099196 | 0,00009919 | ||
02.05.2026, 17:48:42 | 72 | 9 714 026 17,67 % | 111,4 | 0,00108222 | 0,00010822 | ||
02.05.2026, 17:48:42 | 82 | 11 004 905 20,01 % | 116,61 | 0,00128337 | 0,00012833 | ||
02.05.2026, 17:48:42 | 89 | 15 100 699 27,46 % | 104,23 | 0,00157408 | 0,0001574 | ||
02.05.2026, 17:48:41 | 64 | 10 017 161 18,22 % | 103,38 | 0,00103563 | 0,00010356 | ||
02.05.2026, 17:48:41 | 85 | 13 536 860 24,62 % | 123,63 | 0,00167358 | 0,00016735 | ||
02.05.2026, 17:48:40 | 73 | 6 157 259 11,2 % | 246,22 | 0,00151608 | 0,0001516 | ||
02.05.2026, 17:48:40 | 67 | 5 122 377 9,32 % | 166,82 | 0,00085454 | 0,00008545 | ||
02.05.2026, 17:48:39 | 92 | 9 610 977 17,48 % | 81,66 | 0,00078484 | 0,00007848 | ||
02.05.2026, 17:48:39 | 80 | 14 399 761 26,19 % | 98,92 | 0,00142447 | 0,00014244 | ||
02.05.2026, 17:48:38 | 66 | 11 139 025 20,26 % | 124,28 | 0,00138446 | 0,00013844 | ||
02.05.2026, 17:48:38 | 111 | 12 560 712 22,84 % | 137,05 | 0,0017215 | 0,00017215 | ||
02.05.2026, 17:48:37 | 80 | 11 053 058 20,1 % | 101,93 | 0,00112667 | 0,00011266 |
