Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 02.07.12 | 1 | 0 | 1.040 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.07.04 | 1 | 0 | 1.031 | 16.980.371 56,61% | 29.999.972 | 1,1 | 2,018678 | ||
19/05/2026, 02.07.00 | 18 | 0 | 2.977 | 17.337.371 57,85% | 29.970.705 | 1,09794 | 2,019035 | ||
19/05/2026, 02.06.51 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.06.40 | 0 | 0 | 545 | 0 | 30.000.000 | 0Gwei | 2 | ||
19/05/2026, 02.06.37 | 1 | 0 | 1.037 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.06.35 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.06.32 | 9 | 0 | 1.946 | 17.148.371 57,17% | 30.000.000 | 1,138207 | 2,019518 | ||
19/05/2026, 02.06.30 | 1 | 0 | 1.037 | 16.980.371 56,61% | 29.999.972 | 1,1 | 2,018678 | ||
19/05/2026, 02.06.29 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
19/05/2026, 02.06.02 | 6 | 0 | 1.641 | 17.085.371 56,96% | 30.000.000 | 1,1 | 2,018793 | ||
19/05/2026, 02.05.55 | 1 | 0 | 1.038 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.05.31 | 1 | 0 | 1.040 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.05.23 | 1 | 0 | 1.031 | 16.980.359 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.05.21 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.05.16 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.05.04 | 2 | 0 | 1.162 | 17.001.371 56,68% | 30.000.000 | 1,099882 | 2,018699 | ||
19/05/2026, 02.04.47 | 1 | 0 | 1.037 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 02.04.35 | 2 | 0 | 1.141 | 17.001.371 56,68% | 29.999.972 | 1,100135 | 2,018703 | ||
19/05/2026, 02.04.27 | 17 | 1 | 3.397 | 17.316.404 57,78% | 29.970.705 | 1,098059 | 2,081514 |
