Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 16.05.20 | 208 | 40 601 710 33,84 % | 120 000 000 | 315,32 | 8,753726 | 4,04885123 | ||
02.05.2026 klo 16.05.18 | 226 | 57 475 069 47,9 % | 120 000 000 | 307,83 | 11,933137 | 5,75990192 | ||
02.05.2026 klo 16.05.16 | 188 | 40 774 882 33,98 % | 120 000 000 | 305,68 | 8,344847 | 4,11940326 | ||
02.05.2026 klo 16.05.14 | 228 | 45 959 176 38,3 % | 120 000 000 | 308,67 | 9,51005 | 4,6762513 | ||
02.05.2026 klo 16.05.12 | 258 | 50 508 641 42,1 % | 120 000 000 | 313,89 | 10,682922 | 5,1713665 | ||
02.05.2026 klo 16.05.10 | 235 | 51 078 065 42,57 % | 120 000 000 | 315,58 | 10,857447 | 5,26189057 | ||
02.05.2026 klo 16.05.08 | 232 | 50 485 616 42,08 % | 120 000 000 | 316,61 | 10,751225 | 5,23348439 | ||
02.05.2026 klo 16.05.06 | 300 | 59 132 113 49,28 % | 120 000 000 | 260,22 | 9,229622 | 6,15829173 | ||
02.05.2026 klo 16.05.04 | 420 | 119 990 193 100 % | 120 000 000 | 349,02 | 29,466378 | 12,41323198 | ||
02.05.2026 klo 16.05.02 | 254 | 119 983 188 99,99 % | 120 000 000 | 241,52 | 16,649318 | 12,32997904 | ||
02.05.2026 klo 16.05.00 | 209 | 119 996 956 100 % | 120 000 000 | 241,23 | 16,697831 | 12,24937377 | ||
02.05.2026 klo 16.04.58 | 173 | 119 990 022 100 % | 120 000 000 | 236,64 | 16,228071 | 12,16721166 | ||
02.05.2026 klo 16.04.56 | 154 | 119 981 286 99,99 % | 120 000 000 | 237,87 | 16,455215 | 12,08543861 | ||
02.05.2026 klo 16.04.54 | 147 | 119 991 699 100 % | 120 000 000 | 237,61 | 16,505991 | 12,00610798 | ||
02.05.2026 klo 16.04.52 | 219 | 32 254 740 26,88 % | 120 000 000 | 235,31 | 4,331212 | 3,25870481 | ||
02.05.2026 klo 16.04.50 | 211 | 49 026 319 40,86 % | 120 000 000 | 238,67 | 6,715731 | 4,98557558 | ||
02.05.2026 klo 16.04.48 | 194 | 44 352 748 36,97 % | 120 000 000 | 213,18 | 4,911653 | 4,5438217 | ||
02.05.2026 klo 16.04.46 | 214 | 48 593 748 40,5 % | 120 000 000 | 224,36 | 6,053256 | 4,84951208 | ||
02.05.2026 klo 16.04.44 | 241 | 58 238 402 48,54 % | 120 000 000 | 214,35 | 6,643425 | 5,84000507 | ||
02.05.2026 klo 16.04.42 | 181 | 49 428 624 41,2 % | 120 000 000 | 218,15 | 5,794301 | 4,98866252 |
