Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 21.52.52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24.05.2026 klo 21.52.49 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026 klo 21.52.40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026 klo 21.52.37 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.34 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 | ||
24.05.2026 klo 21.52.31 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
24.05.2026 klo 21.52.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24.05.2026 klo 21.52.25 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
24.05.2026 klo 21.52.22 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.19 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
24.05.2026 klo 21.52.16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
24.05.2026 klo 21.52.13 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.10 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 21.52.04 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 21.52.01 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
24.05.2026 klo 21.51.58 | 1 | 986 | 47 610 0,12 % | < 0,000001 | ||
24.05.2026 klo 21.51.55 | 2 | 988 | 112 804 0,29 % | < 0,000001 |
