Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16.05.2026 klo 04.23.23 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 04.23.22 | 0OKB | 0,00001156 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.22 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 04.23.21 | 0OKB | 0,00000656 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.21 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16.05.2026 klo 04.23.20 | 0,691754 | 0,00001323 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.20 | 0OKB | 0OKB | |||||
exactOutputSingle | 16.05.2026 klo 04.23.19 | 0OKB | 0,0000041 | |||||
exactOutputSingle | 16.05.2026 klo 04.23.19 | 0OKB | 0,00000445 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.19 | 0OKB | 0OKB | |||||
OKB transfer | 16.05.2026 klo 04.23.18 | 0,78837628 | 0,00000252 | |||||
transmit | 16.05.2026 klo 04.23.18 | 0OKB | 0,00000238 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.18 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 04.23.17 | 16,79 | 0,00000692 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.17 | 0OKB | 0OKB | |||||
transfer | 16.05.2026 klo 04.23.16 | 0OKB | 0,00001445 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16.05.2026 klo 04.23.13 | 0OKB | 0OKB |
