L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 32263118 | 22/05/2026, 22:12:00 | |||
| 32263081 | 22/05/2026, 22:10:02 | |||
| 32262583 | 22/05/2026, 21:43:31 | Pending claim | ||
| 32262380 | 22/05/2026, 21:32:43 | |||
| 32262337 | 22/05/2026, 21:30:20 | |||
| 32262236 | 22/05/2026, 21:24:56 | |||
| 32260257 | 22/05/2026, 19:39:05 | Pending claim | ||
| 32257950 | 22/05/2026, 17:35:03 | Pending claim | ||
| 32257364 | 22/05/2026, 17:03:38 | |||
| 32257229 | 22/05/2026, 16:56:22 | |||
| 32248624 | 22/05/2026, 09:16:53 | Pending claim | ||
| 32248596 | 22/05/2026, 09:15:23 | Pending claim | ||
| 32248576 | 22/05/2026, 09:14:19 | |||
| 32248553 | 22/05/2026, 09:13:05 | Pending claim | ||
| 32248532 | 22/05/2026, 09:11:57 | Pending claim | ||
| 32248430 | 22/05/2026, 09:06:30 | Pending claim | ||
| 32248146 | 22/05/2026, 08:51:22 | Pending claim | ||
| 32248118 | 22/05/2026, 08:49:53 | |||
| 32248083 | 22/05/2026, 08:47:59 | |||
| 32244423 | 22/05/2026, 05:33:10 |
