Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 09:24:15 | 17 | 29,258 | 12,665,648 74.51% | 17,000,000 | 0.425103 | 0.005384 | ||
05/24/2026, 09:24:10 | 8 | 7,499 | 2,861,852 16.84% | 17,000,000 | 0.162887 | 0.000466 | ||
05/24/2026, 09:24:05 | 27 | 27,285 | 10,671,040 62.78% | 16,999,984 | 0.075582 | 0.000806 | ||
05/24/2026, 09:24:00 | 11 | 9,348 | 2,173,623 12.8% | 16,983,400 | 0.691044 | 0.001502 | ||
05/24/2026, 09:23:55 | 20 | 24,388 | 10,052,313 59.14% | 17,000,000 | 0.059404 | 0.000597 | ||
05/24/2026, 09:23:50 | 15 | 14,409 | 3,566,390 20.98% | 17,000,000 | 0.510535 | 0.00182 | ||
05/24/2026, 09:23:45 | 21 | 22,531 | 10,463,078 61.55% | 17,000,000 | 0.057803 | 0.000604 | ||
05/24/2026, 09:23:40 | 7 | 132,457 | 5,747,756 33.82% | 17,000,000 | 0.05288 | 0.000303 | ||
05/24/2026, 09:23:35 | 20 | 23,903 | 10,849,023 63.82% | 17,000,000 | 0.098389 | 0.001067 | ||
05/24/2026, 09:23:30 | 15 | 18,905 | 5,374,565 31.62% | 17,000,000 | 0.277736 | 0.001492 | ||
05/24/2026, 09:23:25 | 18 | 24,330 | 10,470,619 61.6% | 17,000,000 | 0.182255 | 0.001908 | ||
05/24/2026, 09:23:20 | 4 | 12,754 | 8,231,648 48.43% | 17,000,000 | 0.008195 | 0.000067 | ||
05/24/2026, 09:23:15 | 17 | 12,609 | 3,915,740 23.04% | 17,000,000 | 0.568674 | 0.002226 | ||
05/24/2026, 09:23:10 | 9 | 19,040 | 10,482,759 61.67% | 17,000,000 | 0.055964 | 0.000586 | ||
05/24/2026, 09:23:05 | 43 | 42,604 | 15,783,109 92.85% | 17,000,000 | 0.241927 | 0.003818 | ||
05/24/2026, 09:23:00 | 4 | 3,344 | 471,871 2.78% | 17,000,000 | 554.611989 | 0.261705 | ||
05/24/2026, 09:22:55 | 34 | 24,310 | 5,621,385 33.07% | 17,000,000 | 46.848248 | 0.263352 | ||
05/24/2026, 09:22:50 | 30 | 31,115 | 11,528,641 67.82% | 17,000,000 | 0.143118 | 0.001649 | ||
05/24/2026, 09:22:45 | 5 | 4,276 | 987,413 5.81% | 17,000,000 | 90.674335 | 0.089533 | ||
05/24/2026, 09:22:40 | 17 | 23,905 | 10,484,455 61.68% | 17,000,000 | 0.133796 | 0.001402 |
