Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 16:44:10 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
18/05/2026، 16:44:07 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
18/05/2026، 16:44:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 16:44:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
18/05/2026، 16:43:58 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 16:43:55 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 16:43:52 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 16:43:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
18/05/2026، 16:43:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
18/05/2026، 16:43:43 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
18/05/2026، 16:43:40 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
18/05/2026، 16:43:37 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 16:43:34 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 16:43:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
18/05/2026، 16:43:28 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
18/05/2026، 16:43:25 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
18/05/2026، 16:43:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 16:43:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
18/05/2026، 16:43:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
18/05/2026، 16:43:13 | 0 | 612 | 0 | < 0.000001 |
