Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 20:45:21 | 2 | 2,153 | 173,999 0.58% | < 0.000001 | ||
16/05/2026، 20:45:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:45:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 20:45:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:45:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:45:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:45:09 | 2 | 1,215 | 84,291 0.29% | < 0.000001 | ||
16/05/2026، 20:45:07 | 2 | 1,215 | 84,303 0.29% | < 0.000001 | ||
16/05/2026، 20:45:05 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 20:45:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:45:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:53 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 20:44:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:44:45 | 2 | 2,089 | 165,439 0.56% | < 0.000001 | ||
16/05/2026، 20:44:43 | 1 | 907 | 46,302 0.16% | < 0.000001 |
