Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
129,249 | 17/05/2026، 22:10:30 | 600,000 | -- | 0BNB | ||||
52,494 | 17/05/2026، 22:10:16 | 600,000 | -- | 0BNB | ||||
52,493 | 17/05/2026، 22:10:15 | 600,000 | -- | 0BNB | ||||
2,013,046 | 17/05/2026، 22:10:04 | 1,000,001 | -- | 0BNB | ||||
88,814 | 17/05/2026، 22:09:00 | 600,000 | -- | 0BNB | ||||
244,614 | 17/05/2026، 22:08:52 | 600,000 | -- | 0BNB | ||||
96,970 | 17/05/2026، 22:08:46 | 750,000 | -- | 0BNB | ||||
88,812 | 17/05/2026، 22:08:41 | 600,000 | -- | 0BNB | ||||
918,197 | 17/05/2026، 22:07:44 | 2,750,000 | -- | 0BNB | ||||
12,018,357 | 17/05/2026، 22:07:33 | 53,000 | -- | 0BNB | ||||
918,195 | 17/05/2026، 22:07:17 | 200,000 | -- | 0BNB | ||||
918,194 | 17/05/2026، 22:07:15 | 200,000 | -- | 0BNB | ||||
180,189 | 17/05/2026، 22:06:54 | 600,000 | -- | 0BNB | ||||
52,491 | 17/05/2026، 22:06:42 | 600,000 | -- | 0BNB | ||||
52,489 | 17/05/2026، 22:06:41 | 600,010 | -- | 0BNB | ||||
52,483 | 17/05/2026، 22:06:38 | 600,000 | -- | 0BNB | ||||
52,477 | 17/05/2026، 22:06:36 | 600,000 | -- | 0BNB | ||||
180,187 | 17/05/2026، 22:06:23 | 600,000 | -- | 0BNB | ||||
180,185 | 17/05/2026، 22:06:23 | 600,000 | -- | 0BNB | ||||
180,183 | 17/05/2026، 22:06:22 | 600,000 | -- | 0BNB |
