Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 21:41:09 | MsgExecuteContract | 0.004403 ATOM | |||||
17/05/2026، 21:41:09 | Send | 150 ATOM | 0.000808 ATOM | ||||
17/05/2026، 21:41:09 | MsgExecuteContract | -- | 0.003343 ATOM | ||||
17/05/2026، 21:41:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 21:41:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 21:41:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 21:41:04 | Withdraw delegator reward | 0.003703 ATOM | |||||
17/05/2026، 21:41:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:41:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:41:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:41:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:41:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:41:04 | IBC acknowledgement | -- | 0.002781 ATOM | ||||
17/05/2026، 21:40:58 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
17/05/2026، 21:40:58 | IBC receive | 0.006141 ATOM | |||||
17/05/2026، 21:40:52 | IBC receive | 0.001882 ATOM | |||||
17/05/2026، 21:40:52 | IBC transfer | 12 ATOM | 0.001126 ATOM | ||||
17/05/2026، 21:40:46 | Withdraw delegator reward | 0.003702 ATOM | |||||
17/05/2026، 21:40:46 | IBC acknowledgement | -- | 0.002443 ATOM | ||||
17/05/2026، 21:40:46 | Update IBC client | -- | 0.002231 ATOM |
