Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 01:38:57 | IBC receive | 0.002707 ATOM | |||||
18/05/2026، 01:38:57 | Update IBC client | -- | 0.002185 ATOM | ||||
18/05/2026، 01:38:51 | IBC transfer | -- | 0 ATOM | 0.009 ATOM | |||
18/05/2026، 01:38:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:38:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:38:21 | IBC receive | 0.002073 ATOM | |||||
18/05/2026، 01:38:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:38:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:38:15 | Send | 90 ATOM | 0.001009 ATOM | ||||
18/05/2026، 01:38:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:38:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:38:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 01:38:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 01:38:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:38:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:38:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:38:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:38:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:38:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:38:04 | Send | 0 ATOM | 0.000625 ATOM |
