Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 01:10:59 | 243 | 128,947 | 25,018,735 41.74% | 59,941,408 | 5.253414 | 0.105357 | ||
15/05/2026، 01:10:47 | 260 | 134,036 | 28,608,494 47.69% | 60,000,000 | 2.157341 | 0.031726 | ||
15/05/2026، 01:10:35 | 288 | 125,765 | 27,538,360 45.9% | 60,000,000 | 2.061591 | 0.027603 | ||
15/05/2026، 01:10:23 | 286 | 134,020 | 22,724,337 37.88% | 60,000,000 | 2.028421 | 0.021271 | ||
15/05/2026، 01:10:11 | 232 | 127,055 | 28,861,922 48.11% | 60,000,000 | 2.334461 | 0.035699 | ||
15/05/2026، 01:09:59 | 280 | 269,882 | 36,068,201 60.12% | 60,000,000 | 1.858335 | 0.028416 | ||
15/05/2026، 01:09:47 | 305 | 291,238 | 33,457,347 55.77% | 60,000,000 | 1.892472 | 0.02801 | ||
15/05/2026، 01:09:35 | 152 | 63,958 | 13,364,121 22.28% | 60,000,000 | 2.628921 | 0.01998 | ||
15/05/2026، 01:09:23 | 290 | 253,531 | 27,515,854 45.86% | 60,000,000 | 1.845057 | 0.019242 | ||
15/05/2026، 01:09:11 | 276 | 223,121 | 25,019,120 41.7% | 60,000,000 | 2.0014 | 0.0208 | ||
15/05/2026، 01:08:59 | 281 | 263,610 | 29,851,035 49.76% | 60,000,000 | 1.964809 | 0.023703 | ||
15/05/2026، 01:08:47 | 286 | 259,153 | 36,873,004 61.46% | 60,000,000 | 1.803934 | 0.024549 | ||
15/05/2026، 01:08:35 | 173 | 92,052 | 19,142,006 31.91% | 60,000,000 | 2.042755 | 0.016283 | ||
15/05/2026، 01:08:23 | 379 | 270,287 | 35,431,082 59.06% | 60,000,000 | 1.934962 | 0.027255 | ||
15/05/2026، 01:08:11 | 392 | 202,036 | 41,097,347 68.5% | 60,000,000 | 2.524289 | 0.057951 | ||
15/05/2026، 01:07:59 | 152 | 70,462 | 15,182,539 25.31% | 60,000,000 | 2.081805 | 0.013577 | ||
15/05/2026، 01:07:47 | 343 | 176,558 | 29,181,329 48.64% | 60,000,000 | 2.57091 | 0.040251 | ||
15/05/2026، 01:07:35 | 323 | 173,592 | 34,116,755 56.87% | 60,000,000 | 2.575565 | 0.047903 | ||
15/05/2026، 01:07:23 | 127 | 87,603 | 19,266,670 32.12% | 59,999,886 | 2.908533 | 0.03241 | ||
15/05/2026، 01:07:11 | 324 | 172,136 | 30,446,108 50.8% | 59,941,351 | 2.6537 | 0.043532 |
