Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026، 16:13:49 | 1 | 0.00000002 | 0.0007898 | 9.6 | ||
17/05/2026، 16:13:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 16:13:47 | 11 | 0.00000002 | 0.04976458 | 9.6 | ||
17/05/2026، 16:13:46 | 3 | 0.00000002 | 0.32862054 | 9.6 | ||
17/05/2026، 16:13:45 | 1 | 0.00000002 | 0.10953899 | 9.6 | ||
17/05/2026، 16:13:44 | 2 | 0.00000002 | 0.08290053 | 9.6 | ||
17/05/2026، 16:13:43 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
17/05/2026، 16:13:42 | 3 | 0.00000002 | 0.011448 | 9.6 | ||
17/05/2026، 16:13:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 16:13:40 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
17/05/2026، 16:13:39 | 1 | 0.00000002 | 0.00121423 | 9.6 | ||
17/05/2026، 16:13:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 16:13:37 | 1 | 0.00000002 | 0.00150157 | 9.6 | ||
17/05/2026، 16:13:36 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
17/05/2026، 16:13:35 | 2 | 0.00000002 | 0.01048283 | 9.6 | ||
17/05/2026، 16:13:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 16:13:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 16:13:32 | 1 | 0.00000002 | 0.0007909 | 9.6 | ||
17/05/2026، 16:13:31 | 2 | 0.00000002 | 0.01079994 | 9.6 | ||
17/05/2026، 16:13:30 | 2 | 0.00000002 | 0.0123269 | 9.6 |
