Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026، 04:13:19 | 21 | 8,260,443 20.66% | 40,000,000 | |
16/05/2026، 04:13:17 | 23 | 9,171,433 22.93% | 40,000,000 | |
16/05/2026، 04:13:15 | 20 | 9,393,012 23.49% | 40,000,000 | |
16/05/2026، 04:13:13 | 20 | 7,294,814 18.24% | 40,000,000 | |
16/05/2026، 04:13:11 | 21 | 8,910,936 22.28% | 40,000,000 | |
16/05/2026، 04:13:09 | 25 | 9,350,916 23.38% | 40,000,000 | |
16/05/2026، 04:13:07 | 29 | 8,089,922 20.23% | 40,000,000 | |
16/05/2026، 04:13:05 | 20 | 7,261,051 18.16% | 40,000,000 | |
16/05/2026، 04:13:03 | 30 | 24,602,751 61.51% | 40,000,000 | |
16/05/2026، 04:13:01 | 14 | 4,852,652 12.14% | 40,000,000 | |
16/05/2026، 04:12:59 | 26 | 9,835,405 24.59% | 40,000,000 | |
16/05/2026، 04:12:57 | 26 | 10,328,119 25.83% | 40,000,000 | |
16/05/2026، 04:12:55 | 26 | 10,566,396 26.42% | 40,000,000 | |
16/05/2026، 04:12:53 | 20 | 7,961,283 19.91% | 40,000,000 | |
16/05/2026، 04:12:51 | 33 | 9,966,406 24.92% | 40,000,000 | |
16/05/2026، 04:12:49 | 17 | 5,249,485 13.13% | 40,000,000 | |
16/05/2026، 04:12:47 | 33 | 24,699,599 61.75% | 40,000,000 | |
16/05/2026، 04:12:45 | 14 | 4,802,714 12.01% | 40,000,000 | |
16/05/2026، 04:12:43 | 21 | 7,261,707 18.16% | 40,000,000 | |
16/05/2026، 04:12:41 | 19 | 7,182,381 17.96% | 40,000,000 |
