Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | < $0.01 | $8,532,168.48 | $1,809,013.53 | 13 | 12/05/2026، 18:55:04 | |
| 8862 | < $0.01 | $7,108,424.21 | $1,808,457.54 | 14 | 14/05/2026، 09:48:05 | |
| 8863 | < $0.01 | $8,015,171.95 | $1,808,197.92 | 13 | 15/05/2026، 17:55:58 | |
| 8864 | < $0.01 | $7,176,072.14 | $1,808,048.28 | 125 | 17/05/2026، 03:14:01 | |
| 8865 | < $0.01 | $7,238,293.34 | $1,807,731.05 | 14 | 14/05/2026، 14:47:04 | |
| 8866 | < $0.01 | $7,837,234.91 | $1,807,676.95 | 15 | 15/05/2026، 12:50:19 | |
| 8867 | < $0.01 | $7,748,958.5 | $1,806,668.55 | 13 | 15/05/2026، 10:51:07 | |
| 8868 | < $0.01 | $8,033,888.79 | $1,806,498.3 | 13 | 12/05/2026، 04:51:39 | |
| 8869 | < $0.01 | $7,620,731.17 | $1,806,433.5 | 125 | 16/05/2026، 11:49:36 | |
| 8870 | < $0.01 | $7,759,673 | $1,806,338.95 | 14 | 11/05/2026، 18:54:51 | |
| 8871 | < $0.01 | $6,851,425.3 | $1,806,150.32 | 13 | 09/05/2026، 19:08:39 | |
| 8872 | < $0.01 | $7,128,670.01 | $1,805,608.91 | 14 | 14/05/2026، 11:40:17 | |
| 8873 | < $0.01 | $8,054,260.42 | $1,805,402.03 | 13 | 12/05/2026، 06:50:40 | |
| 8874 | < $0.01 | $7,727,022.16 | $1,804,544.9 | 15 | 11/05/2026، 18:01:35 | |
| 8875 | < $0.01 | $7,158,272.19 | $1,804,443.17 | 13 | 08/05/2026، 08:13:44 | |
| 8876 | < $0.01 | $7,238,262.11 | $1,803,632.86 | 14 | 14/05/2026، 15:46:53 | |
| 8877 | < $0.01 | $8,289,994.34 | $1,803,450.13 | 15 | 13/05/2026، 20:44:37 | |
| 8878 | < $0.01 | $7,785,010.4 | $1,803,209.42 | 14 | 16/05/2026، 02:51:09 | |
| 8879 | $0.09 | $86.8 | $1,802,597.2 | 441 | 21/05/2025، 17:44:15 | |
| 8880 | < $0.01 | $7,661,742.7 | $1,802,465.02 | 125 | 16/05/2026، 15:38:18 |

