Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 12:07:49 | 44 | 8,344 | 2,495,251 6.24% | < 0.000001 | ||
17/05/2026، 12:07:47 | 54 | 9,603 | 2,783,410 6.96% | < 0.000001 | ||
17/05/2026، 12:07:45 | 40 | 7,910 | 2,278,387 5.7% | < 0.000001 | ||
17/05/2026، 12:07:43 | 64 | 14,627 | 3,638,623 9.1% | < 0.000001 | ||
17/05/2026، 12:07:41 | 48 | 9,553 | 2,712,809 6.79% | < 0.000001 | ||
17/05/2026، 12:07:39 | 49 | 13,250 | 2,582,642 6.46% | < 0.000001 | ||
17/05/2026، 12:07:37 | 54 | 10,859 | 4,338,482 10.85% | < 0.000001 | ||
17/05/2026، 12:07:35 | 62 | 15,780 | 4,522,462 11.31% | < 0.000001 | ||
17/05/2026، 12:07:33 | 55 | 10,843 | 2,221,224 5.56% | < 0.000001 | ||
17/05/2026، 12:07:31 | 49 | 12,606 | 3,279,314 8.2% | < 0.000001 | ||
17/05/2026، 12:07:29 | 55 | 12,768 | 3,159,799 7.9% | < 0.000001 | ||
17/05/2026، 12:07:27 | 42 | 10,843 | 2,963,083 7.41% | < 0.000001 | ||
17/05/2026، 12:07:25 | 45 | 8,656 | 1,617,401 4.05% | < 0.000001 | ||
17/05/2026، 12:07:23 | 49 | 10,787 | 2,776,048 6.95% | < 0.000001 | ||
17/05/2026، 12:07:21 | 54 | 14,820 | 3,610,201 9.03% | < 0.000001 | ||
17/05/2026، 12:07:19 | 45 | 12,138 | 3,215,188 8.04% | < 0.000001 | ||
17/05/2026، 12:07:17 | 60 | 12,363 | 3,079,510 7.7% | < 0.000001 | ||
17/05/2026، 12:07:15 | 47 | 8,722 | 2,494,663 6.24% | < 0.000001 | ||
17/05/2026، 12:07:13 | 51 | 14,064 | 4,220,242 10.56% | < 0.000001 | ||
17/05/2026، 12:07:11 | 53 | 25,245 | 6,085,269 15.22% | < 0.000001 |
