Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 04:05:03 | 7 | 8,471 | 2,408,297 6.03% | < 0.000001 | ||
17/05/2026، 04:05:01 | 12 | 12,710 | 2,558,010 6.4% | < 0.000001 | ||
17/05/2026، 04:04:59 | 9 | 3,891 | 1,762,204 4.41% | < 0.000001 | ||
17/05/2026، 04:04:57 | 15 | 14,536 | 3,235,714 8.09% | < 0.000001 | ||
17/05/2026، 04:04:55 | 7 | 4,436 | 1,395,003 3.49% | < 0.000001 | ||
17/05/2026، 04:04:53 | 12 | 9,599 | 3,090,466 7.73% | < 0.000001 | ||
17/05/2026، 04:04:51 | 11 | 8,518 | 2,179,533 5.45% | < 0.000001 | ||
17/05/2026، 04:04:49 | 10 | 5,987 | 1,972,847 4.94% | < 0.000001 | ||
17/05/2026، 04:04:47 | 8 | 3,661 | 1,318,074 3.3% | < 0.000001 | ||
17/05/2026، 04:04:45 | 13 | 6,624 | 1,841,321 4.61% | < 0.000001 | ||
17/05/2026، 04:04:43 | 11 | 5,624 | 1,704,497 4.27% | < 0.000001 | ||
17/05/2026، 04:04:41 | 13 | 13,150 | 3,289,612 8.23% | < 0.000001 | ||
17/05/2026، 04:04:39 | 13 | 4,635 | 1,545,403 3.87% | < 0.000001 | ||
17/05/2026، 04:04:37 | 14 | 8,447 | 3,483,023 8.71% | < 0.000001 | ||
17/05/2026، 04:04:35 | 9 | 5,405 | 1,712,680 4.29% | < 0.000001 | ||
17/05/2026، 04:04:33 | 12 | 5,121 | 1,634,173 4.09% | < 0.000001 | ||
17/05/2026، 04:04:31 | 16 | 12,651 | 3,039,166 7.6% | < 0.000001 | ||
17/05/2026، 04:04:29 | 15 | 8,270 | 2,914,083 7.29% | < 0.000001 | ||
17/05/2026، 04:04:27 | 12 | 5,324 | 1,807,217 4.52% | < 0.000001 | ||
17/05/2026، 04:04:25 | 17 | 10,204 | 2,508,941 6.28% | < 0.000001 |
