Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 03:59:39 | 9 | 8,194 | 3,952,175 9.89% | < 0.000001 | ||
17/05/2026، 03:59:37 | 10 | 9,541 | 3,475,727 8.69% | < 0.000001 | ||
17/05/2026، 03:59:35 | 9 | 5,410 | 748,271 1.88% | < 0.000001 | ||
17/05/2026، 03:59:33 | 10 | 7,997 | 2,132,076 5.34% | < 0.000001 | ||
17/05/2026، 03:59:31 | 9 | 6,446 | 2,006,623 5.02% | < 0.000001 | ||
17/05/2026، 03:59:29 | 7 | 3,684 | 515,341 1.29% | < 0.000001 | ||
17/05/2026، 03:59:27 | 11 | 11,378 | 3,344,831 8.37% | < 0.000001 | ||
17/05/2026، 03:59:25 | 12 | 7,518 | 2,316,670 5.8% | < 0.000001 | ||
17/05/2026، 03:59:23 | 6 | 4,247 | 652,050 1.64% | < 0.000001 | ||
17/05/2026، 03:59:21 | 16 | 12,247 | 3,257,515 8.15% | < 0.000001 | ||
17/05/2026، 03:59:19 | 9 | 5,813 | 1,063,514 2.66% | < 0.000001 | ||
17/05/2026، 03:59:17 | 8 | 4,692 | 1,538,428 3.85% | < 0.000001 | ||
17/05/2026، 03:59:15 | 10 | 11,914 | 4,893,120 12.24% | < 0.000001 | ||
17/05/2026، 03:59:13 | 11 | 24,520 | 6,840,697 17.11% | < 0.000001 | ||
17/05/2026، 03:59:11 | 7 | 3,706 | 1,916,679 4.8% | < 0.000001 | ||
17/05/2026، 03:59:09 | 12 | 13,575 | 3,134,478 7.84% | < 0.000001 | ||
17/05/2026، 03:59:07 | 9 | 3,722 | 1,571,900 3.93% | < 0.000001 | ||
17/05/2026، 03:59:05 | 12 | 8,465 | 2,738,852 6.85% | < 0.000001 | ||
17/05/2026، 03:59:03 | 9 | 5,686 | 2,080,510 5.21% | < 0.000001 | ||
17/05/2026، 03:59:01 | 11 | 4,352 | 1,510,729 3.78% | < 0.000001 |
