Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
438 522 | 16. 05. 2026 07:51:18 | 2 152 835 | -- | < 0,00000001 | ||||
83 087 | 16. 05. 2026 07:50:29 | 1 500 000 | -- | 0BNB | ||||
44 714 | 16. 05. 2026 07:50:22 | 600 010 | -- | 0BNB | ||||
44 714 | 16. 05. 2026 07:50:22 | 600 000 | -- | 0BNB | ||||
3 510 | 16. 05. 2026 07:49:58 | 2 500 000 | -- | 0BNB | ||||
2 580 | 16. 05. 2026 07:49:57 | 2 500 000 | -- | 0BNB | ||||
11 972 402 | 16. 05. 2026 07:49:45 | 53 000 | -- | 0BNB | ||||
3 509 | 16. 05. 2026 07:49:40 | 2 500 000 | -- | 0BNB | ||||
2 357 | 16. 05. 2026 07:49:38 | 2 500 000 | -- | 0BNB | ||||
18 980 | 16. 05. 2026 07:49:38 | 21 000 | -- | 0BNB | ||||
83 086 | 16. 05. 2026 07:49:13 | 1 500 000 | -- | 0BNB | ||||
44 711 | 16. 05. 2026 07:49:01 | 600 000 | -- | 0BNB | ||||
44 709 | 16. 05. 2026 07:49:00 | 600 000 | -- | 0BNB | ||||
3 513 | 16. 05. 2026 07:48:11 | 43 972 | -- | 0BNB | ||||
44 704 | 16. 05. 2026 07:47:38 | 600 000 | -- | 0BNB | ||||
44 701 | 16. 05. 2026 07:47:21 | 600 000 | -- | 0BNB | ||||
44 699 | 16. 05. 2026 07:47:20 | 600 000 | -- | 0BNB | ||||
44 695 | 16. 05. 2026 07:47:19 | 600 000 | -- | 0BNB | ||||
33 153 | 16. 05. 2026 07:46:48 | 21 000 | -- | 0BNB | ||||
15 600 | 16. 05. 2026 07:46:32 | 300 000 | -- | 0BNB |
