Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16. 05. 2026 03:46:35 | 1 | 0,001364 | 11,66907 | ||
16. 05. 2026 03:46:29 | 2 | 0,008559 | 11,669069 | ||
16. 05. 2026 03:46:23 | 0 | 0ATOM | 11,669069 | ||
16. 05. 2026 03:46:17 | 2 | 0,003853 | 11,669069 | ||
16. 05. 2026 03:46:11 | 1 | 0,045779 | 11,669069 | ||
16. 05. 2026 03:46:05 | 2 | 0,004388 | 11,669068 | ||
16. 05. 2026 03:46:00 | 0 | 0ATOM | 11,669068 | ||
16. 05. 2026 03:45:54 | 1 | 0,002454 | 11,669068 | ||
16. 05. 2026 03:45:48 | 2 | 0,030856 | 11,669068 | ||
16. 05. 2026 03:45:42 | 1 | 0,001069 | 11,669067 | ||
16. 05. 2026 03:45:36 | 1 | 0,026588 | 11,669067 | ||
16. 05. 2026 03:45:30 | 2 | 0,007117 | 11,669067 | ||
16. 05. 2026 03:45:24 | 3 | 0,005714 | 11,669066 | ||
16. 05. 2026 03:45:19 | 0 | 0ATOM | 11,669066 | ||
16. 05. 2026 03:45:13 | 0 | 0ATOM | 11,669066 | ||
16. 05. 2026 03:45:07 | 0 | 0ATOM | 11,669066 | ||
16. 05. 2026 03:45:01 | 4 | 0,016963 | 11,669065 | ||
16. 05. 2026 03:44:55 | 2 | 0,041455 | 11,669065 | ||
16. 05. 2026 03:44:48 | 3 | 0,005686 | 11,669065 | ||
16. 05. 2026 03:44:46 | 0 | 0ATOM | 11,669065 |













