Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16. 05. 2026 07:42:27 | 4 | 0,006943 | 11,669729 | ||
16. 05. 2026 07:42:21 | 1 | 0,000624 | 11,669728 | ||
16. 05. 2026 07:42:15 | 1 | 0,000623 | 11,669728 | ||
16. 05. 2026 07:42:09 | 0 | 0ATOM | 11,669728 | ||
16. 05. 2026 07:42:04 | 2 | 0,005489 | 11,669728 | ||
16. 05. 2026 07:41:58 | 1 | 0,000624 | 11,669727 | ||
16. 05. 2026 07:41:52 | 3 | 0,026258 | 11,669727 | ||
16. 05. 2026 07:41:46 | 1 | 0,000624 | 11,669727 | ||
16. 05. 2026 07:41:44 | 1 | 0,000624 | 11,669726 | ||
16. 05. 2026 07:41:38 | 0 | 0ATOM | 11,669726 | ||
16. 05. 2026 07:41:32 | 1 | 0,000624 | 11,669726 | ||
16. 05. 2026 07:41:26 | 1 | 0,003908 | 11,669726 | ||
16. 05. 2026 07:41:19 | 1 | 0,000624 | 11,669725 | ||
16. 05. 2026 07:41:14 | 1 | 0,000623 | 11,669725 | ||
16. 05. 2026 07:41:08 | 2 | 0,006873 | 11,669725 | ||
16. 05. 2026 07:41:02 | 1 | 0,000624 | 11,669725 | ||
16. 05. 2026 07:40:56 | 3 | 0,012818 | 11,669724 | ||
16. 05. 2026 07:40:50 | 1 | 0,000624 | 11,669724 | ||
16. 05. 2026 07:40:44 | 1 | 0,000624 | 11,669724 | ||
16. 05. 2026 07:40:38 | 1 | 0,000623 | 11,669724 |














