Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16. 05. 2026 01:19:45 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16. 05. 2026 01:19:39 | Send | 0 ATOM | 0,000814 ATOM | ||||
16. 05. 2026 01:19:39 | IBC receive | 0,004885 ATOM | |||||
16. 05. 2026 01:19:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16. 05. 2026 01:19:33 | Send | 12,23773 ATOM | 0,003 ATOM | ||||
16. 05. 2026 01:19:27 | IBC acknowledgement | -- | 0,003826 ATOM | ||||
16. 05. 2026 01:19:27 | MsgExecuteContract | -- | 0,001321 ATOM | ||||
16. 05. 2026 01:19:21 | Send | 73,112239 ATOM | 0,005 ATOM | ||||
16. 05. 2026 01:19:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16. 05. 2026 01:19:10 | MsgExecuteContract | -- | 0,001321 ATOM | ||||
16. 05. 2026 01:19:10 | IBC acknowledgement | -- | 0,002358 ATOM | ||||
16. 05. 2026 01:19:04 | IBC transfer | 14,694978 ATOM | 0,005164 ATOM | ||||
16. 05. 2026 01:19:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16. 05. 2026 01:18:58 | Delegate | 0,010202 ATOM | |||||
16. 05. 2026 01:18:52 | Withdraw delegator reward | 0,003686 ATOM | |||||
16. 05. 2026 01:18:46 | IBC receive | 0,002991 ATOM | |||||
16. 05. 2026 01:18:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16. 05. 2026 01:18:46 | IBC acknowledgement | -- | 0,002585 ATOM | ||||
16. 05. 2026 01:18:40 | MsgExecuteContract | -- | 0,001321 ATOM | ||||
16. 05. 2026 01:18:34 | IBC receive | 0,00534 ATOM |
