Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19. 05. 2026 05:47:02 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 05:46:59 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
19. 05. 2026 05:46:49 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 05:46:16 | 1 | 0 | 1 046 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 05:46:13 | 1 | 0 | 1 042 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 05:46:08 | 1 | 0 | 1 037 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 05:46:06 | 1 | 0 | 1 038 | 16 980 371 56,61 % | 29 999 886 | 1,1 | 2,018678 | ||
19. 05. 2026 05:45:27 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 619 | 1,1 | 2,018678 | ||
19. 05. 2026 05:44:45 | 2 | 0 | 1 141 | 17 001 371 56,68 % | 29 999 914 | 1,100135 | 2,018703 | ||
19. 05. 2026 05:44:42 | 1 | 0 | 1 038 | 16 980 371 56,66 % | 29 970 647 | 1,1 | 2,018678 | ||
19. 05. 2026 05:44:26 | 1 | 0 | 1 039 | 16 980 371 56,72 % | 29 941 409 | 1,1 | 2,018678 | ||
19. 05. 2026 05:44:12 | 1 | 0 | 1 031 | 16 980 371 56,66 % | 29 970 676 | 1,1 | 2,018678 | ||
19. 05. 2026 05:44:09 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
19. 05. 2026 05:44:05 | 1 | 0 | 1 039 | 16 980 359 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
19. 05. 2026 05:44:03 | 2 | 0 | 1 162 | 17 001 371 56,68 % | 30 000 000 | 1,099876 | 2,018699 | ||
19. 05. 2026 05:43:56 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
19. 05. 2026 05:43:51 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 886 | 1,1 | 2,018678 | ||
19. 05. 2026 05:43:40 | 1 | 0 | 1 037 | 16 980 371 56,66 % | 29 970 619 | 1,1 | 2,018678 | ||
19. 05. 2026 05:43:38 | 0 | 0 | 537 | 0 | 29 941 381 | 0Gwei | 2 | ||
19. 05. 2026 05:43:20 | 2 | 0 | 1 149 | 17 001 371 56,73 % | 29 970 648 | 1,100135 | 2,018703 |
