Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18. 05. 2026 22:54:36 | 1 | 0 | 1 046 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
18. 05. 2026 22:54:34 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
18. 05. 2026 22:54:25 | 2 | 0 | 1 140 | 17 001 371 56,68 % | 29 999 972 | 1,100135 | 2,018703 | ||
18. 05. 2026 22:54:23 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
18. 05. 2026 22:54:22 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
18. 05. 2026 22:54:14 | 2 | 0 | 1 141 | 17 001 371 56,68 % | 30 000 000 | 1,100135 | 2,018703 | ||
18. 05. 2026 22:54:11 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
18. 05. 2026 22:54:09 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
18. 05. 2026 22:54:04 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
18. 05. 2026 22:54:00 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 714 | 1,1 | 2,018678 | ||
18. 05. 2026 22:53:41 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 447 | 1,1 | 2,018678 | ||
18. 05. 2026 22:53:38 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 742 | 1,1 | 2,018678 | ||
18. 05. 2026 22:53:33 | 1 | 0 | 1 031 | 16 980 371 56,66 % | 29 970 475 | 1,1 | 2,018678 | ||
18. 05. 2026 22:53:28 | 1 | 0 | 1 031 | 16 980 371 56,72 % | 29 941 237 | 1,1 | 2,018678 | ||
18. 05. 2026 22:53:19 | 1 | 0 | 1 039 | 16 980 371 56,77 % | 29 912 028 | 1,1 | 2,018678 | ||
18. 05. 2026 22:53:11 | 1 | 0 | 1 031 | 16 980 371 56,72 % | 29 941 266 | 1,1 | 2,018678 | ||
18. 05. 2026 22:52:53 | 3 | 0 | 1 283 | 17 022 371 56,91 % | 29 912 057 | 1,1 | 2,018724 | ||
18. 05. 2026 22:52:52 | 0 | 0 | 537 | 0 | 29 941 295 | 0Gwei | 2 | ||
18. 05. 2026 22:52:27 | 0 | 0 | 546 | 0 | 29 970 562 | 0Gwei | 2 | ||
18. 05. 2026 22:51:38 | 2 | 0 | 1 140 | 17 001 371 56,79 % | 29 941 324 | 1,100135 | 2,018703 |
