Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 04:05:03 | 1 | 728 | 35 432 0,01 % | 281 474 976 710 655 | 1,163 | 0,000028 | ||
16. 05. 2026 04:04:55 | 1 | 728 | 35 432 0,01 % | 281 474 976 710 655 | 1,163 | 0,000028 | ||
16. 05. 2026 04:04:04 | 1 | 11 102 | 822 671 0,01 % | 281 474 976 710 655 | 1,380004 | 0,000794 | ||
16. 05. 2026 04:03:10 | 2 | 1 535 | 1 803 699 0,01 % | 281 474 976 710 655 | 1,798642 | 0,00227 | ||
16. 05. 2026 04:03:05 | 1 | 1 192 | 4 417 592 0,01 % | 281 474 976 710 655 | 2 | 0,006184 | ||
16. 05. 2026 04:01:37 | 1 | 729 | 36 982 0,01 % | 281 474 976 710 655 | 1,127513 | 0,000029 | ||
16. 05. 2026 04:01:11 | 2 | 989 | 259 480 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000186 | ||
16. 05. 2026 04:01:06 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000093 | ||
16. 05. 2026 04:00:57 | 1 | 729 | 36 139 0,01 % | 281 474 976 710 655 | 1,127513 | 0,000028 | ||
16. 05. 2026 04:00:55 | 1 | 666 | 194 883 0,01 % | 281 474 976 710 655 | 1,025065 | 0,000139 | ||
16. 05. 2026 04:00:50 | 1 | 861 | 44 966 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16. 05. 2026 04:00:49 | 6 | 2 387 | 274 260 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000194 | ||
16. 05. 2026 04:00:48 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16. 05. 2026 04:00:02 | 1 | 830 | 177 828 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000127 | ||
16. 05. 2026 03:58:46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 | ||
16. 05. 2026 03:55:48 | 2 | 1 167 | 89 899 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000063 | ||
16. 05. 2026 03:55:46 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16. 05. 2026 03:51:56 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193 | 0,000017 | ||
16. 05. 2026 03:50:57 | 1 | 736 | 29 839 0,01 % | 281 474 976 710 655 | 1,025041 | 0,000021 | ||
16. 05. 2026 03:50:48 | 6 | 2 385 | 274 312 0,01 % | 281 474 976 710 655 | 1,014785 | 0,000194 |
