Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15. 05. 2026 14:45:53 | Send | 60 KAVA | -- | ||||
15. 05. 2026 14:45:53 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:45:36 | EVM txn | -- | 0 KAVA | -- | |||
15. 05. 2026 14:45:13 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:45:13 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:44:33 | Withdraw delegator reward | -- | |||||
15. 05. 2026 14:43:59 | Claim HARD reward | -- | |||||
15. 05. 2026 14:43:47 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:43:47 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:43:13 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:43:07 | Send | 2 136,969093 KAVA | -- | ||||
15. 05. 2026 14:43:07 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:43:07 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:43:07 | Lend deposit | -- | |||||
15. 05. 2026 14:42:56 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:42:56 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:42:50 | EVM txn | 0 KAVA | -- | ||||
15. 05. 2026 14:42:39 | Post price | -- | -- | ||||
15. 05. 2026 14:42:39 | EVM txn | -- | 0 KAVA | -- | |||
15. 05. 2026 14:42:39 | EVM txn | 0 KAVA | -- |
