Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15. 05. 2026 16:50:09 | 4 | 3 767 551 7,54 % | 50 000 000 | 0,00001391 | ||
15. 05. 2026 16:49:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 16:49:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 16:49:39 | 4 | 3 212 693 6,43 % | 50 000 000 | 0,00000577 | ||
15. 05. 2026 16:49:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 16:49:19 | 4 | 1 286 557 2,58 % | 50 000 000 | 0,00000082 | ||
15. 05. 2026 16:49:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 16:48:59 | 4 | 1 212 665 2,43 % | 50 000 000 | 0,00000016 | ||
15. 05. 2026 16:48:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 16:48:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 16:48:29 | 4 | 3 205 015 6,42 % | 50 000 000 | 0,00000532 | ||
15. 05. 2026 16:48:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 16:48:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 16:47:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 16:47:49 | 4 | 1 332 142 2,67 % | 50 000 000 | 0,00000052 | ||
15. 05. 2026 16:47:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 16:47:29 | 4 | 1 564 538 3,13 % | 50 000 000 | 0,00000007 | ||
15. 05. 2026 16:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 16:47:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 16:46:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
