Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17. 05. 2026 01:29:59 | 4 | 1 769 245 3,54 % | 50 000 000 | 0,00000006 | ||
17. 05. 2026 01:29:49 | 6 | 3 346 764 6,7 % | 50 000 000 | 0,00001527 | ||
17. 05. 2026 01:29:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 01:29:29 | 4 | 3 214 533 6,43 % | 50 000 000 | 0,00000172 | ||
17. 05. 2026 01:29:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:29:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
17. 05. 2026 01:28:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:28:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:28:39 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
17. 05. 2026 01:28:29 | 4 | 3 212 888 6,43 % | 50 000 000 | 0,00000209 | ||
17. 05. 2026 01:28:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 01:28:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
17. 05. 2026 01:27:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:27:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:27:39 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
17. 05. 2026 01:27:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:27:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:27:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:26:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 01:26:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
