Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | $0,05 | $189 226 526,54 | $50 241 470,84 | 18 | 13. 05. 2026 08:57:24 | |
| 5462 | $0,5 | $0,13 | $50 196 253,64 | 8 | 09. 03. 2025 23:06:59 | |
| 5463 | $0,06 | $3,99 | $49 906 956,87 | 13 | 21. 10. 2025 21:19:31 | |
| 5464 | < $0,01 | $88 500 741,63 | $49 694 120 | 122 | 28. 04. 2026 21:52:45 | |
| 5465 | $2,29 | $3,99 | $49 219 415,69 | 2 | 17. 01. 2026 00:34:55 | |
| 5466 | $0,04 | $309 105,44 | $49 193 057,17 | 17 | 28. 04. 2026 15:49:53 | |
| 5467 | $4,91 | $100 144 139,65 | $49 088 393,14 | 2 | 04. 05. 2026 01:59:11 | |
| 5468 | < $0,01 | $51 044 543,32 | $49 079 265,13 | 3 | 29. 03. 2026 18:34:21 | |
| 5469 | $2,33 | $3 239,95 | $49 045 696,05 | 140 | 23. 03. 2026 18:56:23 | |
| 5470 | < $0,01 | $8 297,23 | $49 035 572,04 | 13 | 11. 05. 2026 13:54:24 | |
| 5471 | $0,04 | $122 722 997,44 | $48 954 295,26 | 927 | 15. 05. 2026 05:32:34 | |
| 5472 | $0,04 | $3,99 | $48 866 910,78 | 12 | 27. 10. 2025 09:19:57 | |
| 5473 | $1 | $0,01 | $48 785 837,97 | 36 | 16. 03. 2026 00:32:26 | |
| 5474 | < $0,01 | $77 869 472,7 | $48 687 979,08 | 14 | 15. 05. 2026 22:43:37 | |
| 5475 | $0,19 | $18,2 | $48 684 227,78 | 12 | 22. 07. 2025 14:02:32 | |
| 5476 | $0,01 | $39 055,23 | $48 667 100,14 | 2 146 | 30. 05. 2025 23:24:13 | |
| 5477 | $0,02 | $3,99 | $48 587 945,82 | 11 | 15. 09. 2025 17:24:26 | |
| 5478 | $0,21 | $94 508 084,24 | $48 490 460,89 | 7 | 17. 03. 2026 01:43:53 | |
| 5479 | $88,99 | $341 905,74 | $48 382 875,13 | 136 | 21. 08. 2025 17:39:54 | |
| 5480 | < $0,01 | $102 783 496,75 | $48 377 712,37 | 5 | 28. 03. 2026 05:23:37 |
