Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16. 05. 2026 02:32:00 | 31 | ||
1128 | 16. 05. 2026 02:32:00 | 26 | ||
1128 | 16. 05. 2026 02:32:00 | 24 | ||
1128 | 16. 05. 2026 02:32:00 | 22 | ||
1128 | 16. 05. 2026 02:31:59 | 13 | ||
1128 | 16. 05. 2026 02:31:59 | 6 | ||
1128 | 16. 05. 2026 02:31:59 | 10 | ||
1128 | 16. 05. 2026 02:31:59 | 10 | ||
1128 | 16. 05. 2026 02:31:58 | 8 | ||
1128 | 16. 05. 2026 02:31:58 | 8 | ||
1128 | 16. 05. 2026 02:31:58 | 8 | ||
1128 | 16. 05. 2026 02:31:58 | 13 | ||
1128 | 16. 05. 2026 02:31:58 | 12 | ||
1128 | 16. 05. 2026 02:31:57 | 14 | ||
1128 | 16. 05. 2026 02:31:57 | 16 | ||
1128 | 16. 05. 2026 02:31:57 | 12 | ||
1128 | 16. 05. 2026 02:31:57 | 25 | ||
1128 | 16. 05. 2026 02:31:56 | 22 | ||
1128 | 16. 05. 2026 02:31:56 | 26 | ||
1128 | 16. 05. 2026 02:31:56 | 10 |
