Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 12:01:10 | 13 | 68.044 | 9.274.662 54,56 % | 17.000.000 | 0,015299 | 0,000141 | ||
18/05/2026, 12:01:05 | 23 | 33.443 | 8.021.870 47,19 % | 17.000.000 | 0,080025 | 0,000641 | ||
18/05/2026, 12:01:00 | 14 | 47.799 | 8.429.817 49,59 % | 17.000.000 | 0,018858 | 0,000158 | ||
18/05/2026, 12:00:55 | 19 | 77.775 | 9.477.298 55,75 % | 17.000.000 | 0,034922 | 0,00033 | ||
18/05/2026, 12:00:50 | 15 | 50.791 | 10.095.994 59,39 % | 17.000.000 | 0,132735 | 0,00134 | ||
18/05/2026, 12:00:40 | 15 | 51.629 | 9.192.461 54,08 % | 17.000.000 | 0,059605 | 0,000547 | ||
18/05/2026, 12:00:35 | 23 | 38.429 | 8.448.386 49,7 % | 17.000.000 | 0,181694 | 0,001535 | ||
18/05/2026, 12:00:30 | 12 | 47.417 | 8.193.141 48,2 % | 17.000.000 | 0,032294 | 0,000264 | ||
18/05/2026, 12:00:25 | 19 | 52.225 | 9.293.965 54,68 % | 17.000.000 | 0,141221 | 0,001312 | ||
18/05/2026, 12:00:20 | 2 | 21.026 | 2.765.159 16,27 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 12:00:15 | 12 | 144.106 | 12.138.181 71,41 % | 16.999.984 | 0,045784 | 0,000555 | ||
18/05/2026, 12:00:10 | 6 | 62.490 | 8.392.454 49,42 % | 16.983.400 | 0,031518 | 0,000264 | ||
18/05/2026, 12:00:05 | 28 | 43.498 | 9.965.175 58,62 % | 17.000.000 | 0,135451 | 0,001349 | ||
18/05/2026, 12:00:00 | 6 | 62.687 | 8.393.339 49,38 % | 17.000.000 | 0,002482 | 0,00002 | ||
18/05/2026, 11:59:55 | 16 | 112.496 | 10.281.770 60,49 % | 17.000.000 | 0,066242 | 0,000681 | ||
18/05/2026, 11:59:50 | 2 | 3462 | 5.135.322 30,21 % | 17.000.000 | 0,008733 | 0,000044 | ||
18/05/2026, 11:59:45 | 8 | 44.076 | 8.036.229 47,28 % | 17.000.000 | 0,025632 | 0,000205 | ||
18/05/2026, 11:59:40 | 21 | 167.059 | 13.352.427 78,55 % | 16.999.968 | 0,011287 | 0,00015 | ||
18/05/2026, 11:59:35 | 14 | 66.704 | 9.160.874 53,95 % | 16.983.384 | 0,019689 | 0,00018 | ||
18/05/2026, 11:59:25 | 0 | 919 | 0 | 16.999.984 | 0Gwei | 0xDAI |
