Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 17:21:22 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
15/05/2026, 17:21:22 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:21 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
15/05/2026, 17:21:21 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:21 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:20 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:20 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:20 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:20 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:20 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
15/05/2026, 17:21:18 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:18 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:18 | 2 | 823 | 21.000 0,01 % | 1800 | ||
15/05/2026, 17:21:15 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:15 | 4 | 1890 | 226.374 0,01 % | 1800 | ||
15/05/2026, 17:21:15 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:14 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:14 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
15/05/2026, 17:21:14 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
15/05/2026, 17:21:12 | 2 | 1074 | 70.017 0,01 % | 1800 |
