Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 00:24:41 | 21 | 8.436.815 21,1 % | 40.000.000 | |
16/05/2026, 00:24:39 | 24 | 8.219.983 20,55 % | 40.000.000 | |
16/05/2026, 00:24:37 | 49 | 12.354.473 30,89 % | 40.000.000 | |
16/05/2026, 00:24:35 | 31 | 9.429.521 23,58 % | 40.000.000 | |
16/05/2026, 00:24:33 | 24 | 9.058.391 22,65 % | 40.000.000 | |
16/05/2026, 00:24:31 | 21 | 7.432.127 18,59 % | 40.000.000 | |
16/05/2026, 00:24:29 | 22 | 7.659.547 19,15 % | 40.000.000 | |
16/05/2026, 00:24:27 | 30 | 10.613.756 26,54 % | 40.000.000 | |
16/05/2026, 00:24:25 | 23 | 8.883.473 22,21 % | 40.000.000 | |
16/05/2026, 00:24:23 | 23 | 8.083.914 20,21 % | 40.000.000 | |
16/05/2026, 00:24:21 | 23 | 8.867.041 22,17 % | 40.000.000 | |
16/05/2026, 00:24:19 | 20 | 6.928.143 17,33 % | 40.000.000 | |
16/05/2026, 00:24:17 | 23 | 7.949.731 19,88 % | 40.000.000 | |
16/05/2026, 00:24:15 | 28 | 9.685.838 24,22 % | 40.000.000 | |
16/05/2026, 00:24:13 | 23 | 6.993.978 17,49 % | 40.000.000 | |
16/05/2026, 00:24:11 | 29 | 9.680.470 24,21 % | 40.000.000 | |
16/05/2026, 00:24:09 | 28 | 9.018.721 22,55 % | 40.000.000 | |
16/05/2026, 00:24:07 | 26 | 10.403.960 26,01 % | 40.000.000 | |
16/05/2026, 00:24:05 | 23 | 8.756.440 21,9 % | 40.000.000 | |
16/05/2026, 00:24:03 | 31 | 12.881.299 32,21 % | 40.000.000 |
