Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 21:33:29 | 193 | 43.825.561 31,31 % | 140.000.000 | 504,283841 | 10,916511 | 11,18401099 | ||
16/05/2026, 21:33:27 | 204 | 53.028.426 37,88 % | 140.000.000 | 497,89377 | 13,18498 | 13,21754205 | ||
16/05/2026, 21:33:25 | 174 | 51.404.296 36,72 % | 140.000.000 | 507,122604 | 13,159658 | 12,90862155 | ||
16/05/2026, 21:33:24 | 155 | 37.194.766 26,57 % | 140.000.000 | 507,871165 | 9,458379 | 9,43176965 | ||
16/05/2026, 21:33:22 | 188 | 45.213.827 32,3 % | 140.000.000 | 487,083542 | 10,760589 | 11,26232139 | ||
16/05/2026, 21:33:20 | 230 | 60.745.887 43,39 % | 140.000.000 | 450,432306 | 12,140291 | 15,22161799 | ||
16/05/2026, 21:33:18 | 216 | 43.205.343 30,87 % | 140.000.000 | 477,601795 | 9,713199 | 10,92175012 | ||
16/05/2026, 21:33:17 | 187 | 44.224.742 31,59 % | 140.000.000 | 495,321851 | 10,62936 | 11,27612086 | ||
16/05/2026, 21:33:15 | 187 | 35.281.473 25,21 % | 140.000.000 | 504,455115 | 8,711227 | 9,08669236 | ||
16/05/2026, 21:33:13 | 298 | 63.212.703 45,16 % | 140.000.000 | 437,509717 | 11,871597 | 15,78457424 | ||
16/05/2026, 21:33:11 | 245 | 76.014.140 54,3 % | 140.000.000 | 466,039477 | 16,377653 | 19,04793704 | ||
16/05/2026, 21:33:10 | 243 | 62.068.987 44,34 % | 140.000.000 | 476,52787 | 13,934482 | 15,64311928 | ||
16/05/2026, 21:33:08 | 180 | 37.798.083 27 % | 140.000.000 | 498,383073 | 9,219428 | 9,61849653 | ||
16/05/2026, 21:33:06 | 158 | 35.133.763 25,1 % | 140.000.000 | 481,28794 | 7,878429 | 9,03102656 | ||
16/05/2026, 21:33:04 | 258 | 68.455.546 48,9 % | 140.000.000 | 483,103025 | 16,074913 | 16,99616833 | ||
16/05/2026, 21:33:03 | 188 | 44.512.784 31,8 % | 140.000.000 | 491,008847 | 10,709461 | 11,14670893 | ||
16/05/2026, 21:33:01 | 186 | 42.148.819 30,11 % | 140.000.000 | 491,968631 | 10,086329 | 10,64956724 | ||
16/05/2026, 21:32:59 | 199 | 44.111.089 31,51 % | 140.000.000 | 500,670277 | 11,128158 | 10,95695283 | ||
16/05/2026, 21:32:57 | 150 | 25.947.437 18,54 % | 140.000.000 | 549,717558 | 7,842199 | 6,42156259 | ||
16/05/2026, 21:32:56 | 163 | 29.502.329 21,08 % | 140.000.000 | 509,046137 | 7,636087 | 7,38195945 |
