Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 21:51:34 | 3 | 549.896 2,75 % | 20.000.000 | 0,00009034 | ||
15/05/2026, 21:51:34 | 2 | 318.760 1,6 % | 20.000.000 | 0,00005045 | ||
15/05/2026, 21:51:33 | 5 | 825.874 4,13 % | 20.000.000 | 0,00016925 | ||
15/05/2026, 21:51:33 | 2 | 429.231 2,15 % | 20.000.000 | 0,00006169 | ||
15/05/2026, 21:51:32 | 4 | 267.652 1,34 % | 20.000.000 | 0,00016247 | ||
15/05/2026, 21:51:32 | 4 | 442.267 2,22 % | 20.000.000 | 0,00022678 | ||
15/05/2026, 21:51:31 | 9 | 2.710.347 13,56 % | 20.000.000 | 0,0002438 | ||
15/05/2026, 21:51:31 | 3 | 441.666 2,21 % | 20.000.000 | 0,00008659 | ||
15/05/2026, 21:51:30 | 2 | 181.504 0,91 % | 20.000.000 | 0,00007301 | ||
15/05/2026, 21:51:30 | 3 | 503.475 2,52 % | 20.000.000 | 0,00011284 | ||
15/05/2026, 21:51:29 | 5 | 1.031.805 5,16 % | 20.000.000 | 0,00018737 | ||
15/05/2026, 21:51:29 | 7 | 1.638.872 8,2 % | 20.000.000 | 0,0002502 | ||
15/05/2026, 21:51:28 | 5 | 654.228 3,28 % | 20.000.000 | 0,00096469 | ||
15/05/2026, 21:51:28 | 4 | 512.192 2,57 % | 20.000.000 | 0,00031376 | ||
15/05/2026, 21:51:27 | 3 | 453.482 2,27 % | 20.000.000 | 0,00010359 | ||
15/05/2026, 21:51:27 | 4 | 463.044 2,32 % | 20.000.000 | 0,00012827 | ||
15/05/2026, 21:51:26 | 3 | 467.922 2,34 % | 20.000.000 | 0,00014496 | ||
15/05/2026, 21:51:26 | 4 | 679.810 3,4 % | 20.000.000 | 0,00046194 | ||
15/05/2026, 21:51:25 | 5 | 710.354 3,56 % | 20.000.000 | 0,00027212 | ||
15/05/2026, 21:51:25 | 2 | 482.894 2,42 % | 20.000.000 | 0,0000629 |
