Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 18:17:11 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000089 | ||
15/05/2026, 18:17:02 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
15/05/2026, 18:16:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000063 | ||
15/05/2026, 18:16:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000008 | ||
15/05/2026, 18:16:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
15/05/2026, 18:16:11 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000312 | ||
15/05/2026, 18:16:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 | ||
15/05/2026, 18:15:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
15/05/2026, 18:15:41 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000008 | ||
15/05/2026, 18:15:40 | 1 | 31.165 0,16 % | 20.000.000 | 0,0000008 | ||
15/05/2026, 18:15:39 | 1 | 31.165 0,16 % | 20.000.000 | 0,0000008 | ||
15/05/2026, 18:15:33 | 1 | 22.130 0,12 % | 20.000.000 | 0,0000008 | ||
15/05/2026, 18:15:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000277 | ||
15/05/2026, 18:14:51 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000369 | ||
15/05/2026, 18:14:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
15/05/2026, 18:14:31 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000305 | ||
15/05/2026, 18:14:25 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000008 | ||
15/05/2026, 18:14:21 | 1 | 421.945 2,11 % | 20.000.000 | 0,0000018 | ||
15/05/2026, 18:14:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
15/05/2026, 18:13:31 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000255 |
