Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | < $0,01 | $22.156.821,98 | $4.077.272,99 | 124 | 17/04/2026, 17:49:22 | |
| 8002 | < $0,01 | $13.329.343,18 | $4.075.260,25 | 23 | 19/04/2026, 19:09:25 | |
| 8003 | $4,58 | $266.704,47 | $4.072.394,67 | 8 | 19/04/2026, 14:00:27 | |
| 8004 | < $0,01 | $749.266,64 | $4.071.817,02 | 2715 | 13/05/2026, 03:10:26 | |
| 8005 | $1,01 | $11,48 | $4.066.637,77 | 1971 | 09/01/2025, 21:54:26 | |
| 8006 | < $0,01 | $12.175.958,5 | $4.058.678,77 | 26 | 17/04/2026, 13:59:38 | |
| 8007 | $0,4 | $4,93 | $4.057.916,31 | 854 | 22/05/2025, 21:08:46 | |
| 8008 | < $0,01 | $10.113.284,02 | $4.057.854,31 | 125 | 17/05/2026, 15:09:22 | |
| 8009 | < $0,01 | $10.523.709,56 | $4.057.208,41 | 14 | 14/05/2026, 13:44:37 | |
| 8010 | < $0,01 | $10.516.653,85 | $4.055.420,67 | 14 | 14/05/2026, 15:06:39 | |
| 8011 | < $0,01 | $11.851.204,83 | $4.055.194,92 | 65 | 17/04/2026, 09:45:45 | |
| 8012 | < $0,01 | $12.052.858,28 | $4.045.404,93 | 20 | 16/04/2026, 19:54:37 | |
| 8013 | < $0,01 | $11.094.275,59 | $4.043.469,6 | 14 | 18/05/2026, 04:23:11 | |
| 8014 | < $0,01 | $12.319.824,89 | $4.042.396,44 | 20 | 24/04/2026, 20:57:11 | |
| 8015 | < $0,01 | $12.805.134,07 | $4.036.985,97 | 17 | 24/04/2026, 11:50:55 | |
| 8016 | < $0,01 | $97.439,77 | $4.036.715,16 | 21.072 | 25/06/2025, 22:32:34 | |
| 8017 | < $0,01 | $3.952.714,26 | $4.034.475,04 | 24 | 10/05/2026, 00:10:34 | |
| 8018 | < $0,01 | $11.935.831,38 | $4.032.401,55 | 4 | 18/05/2026, 11:31:19 | |
| 8019 | < $0,01 | $16.124.663,24 | $4.031.165,77 | 3 | 13/04/2026, 17:45:16 | |
| 8020 | < $0,01 | $9,78 | $4.030.979,23 | 54 | 19/02/2024, 00:38:52 |

