Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1301 | < $0,01 | $906.948.291,2 | $903.989.566,3 | 104 | 02/05/2026, 20:43:27 | |
| 1302 | < $0,01 | $905.748.452,13 | $903.989.566,02 | 104 | 02/05/2026, 20:35:40 | |
| 1303 | < $0,01 | $905.695.828,86 | $903.989.566,02 | 104 | 02/05/2026, 20:35:15 | |
| 1304 | < $0,01 | $905.765.495,07 | $902.851.449,34 | 103 | 10/04/2026, 12:17:30 | |
| 1305 | $1 | $52.272,7 | $901.729.026,77 | 9 | 17/04/2026, 23:35:26 | |
| 1306 | $0,9 | $25.909.601.286,92 | $900.890.136,04 | 25 | 19/05/2026, 02:26:20 | |
| 1307 | < $0,01 | $902.371.655,08 | $900.238.349,6 | 103 | 30/04/2026, 12:13:25 | |
| 1308 | < $0,01 | $902.381.216,02 | $900.238.349,6 | 103 | 30/04/2026, 12:13:43 | |
| 1309 | $0,99 | $192.453.872,3 | $900.090.082,77 | 36.228 | 15/07/2025, 05:21:00 | |
| 1310 | $1 | $48.648,49 | $900.088.651,94 | 6 | 28/04/2026, 22:07:17 | |
| 1311 | $0,1 | $553,21 | $897.199.720,91 | 5048 | 26/11/2024, 22:52:39 | |
| 1312 | $0,89 | $97.262.109.359,9 | $895.977.073,06 | 19 | 18/05/2026, 22:25:01 | |
| 1313 | $0,89 | $44.448.477.049,55 | $895.790.125,75 | 25 | 19/05/2026, 00:16:47 | |
| 1314 | < $0,01 | $1.350.684.163,04 | $895.771.646,23 | 124 | 12/04/2026, 16:24:29 | |
| 1315 | < $0,01 | $897.289.242,71 | $895.523.311,19 | 104 | 07/05/2026, 04:39:01 | |
| 1316 | < $0,01 | $897.275.561,18 | $895.509.655,7 | 104 | 07/05/2026, 04:40:42 | |
| 1317 | < $0,01 | $899.227.141,56 | $894.787.818,81 | 103 | 30/04/2026, 12:16:20 | |
| 1318 | < $0,01 | $899.181.867,36 | $894.787.818,81 | 103 | 30/04/2026, 12:16:37 | |
| 1319 | < $0,01 | $896.513.825,63 | $894.536.433,26 | 104 | 17/04/2026, 04:45:06 | |
| 1320 | < $0,01 | $896.648.511,15 | $894.462.323,06 | 103 | 30/04/2026, 12:14:25 |
