Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 15/05/2026, 21:42:39 | 0OKB | 0,00000432 | |||||
exactInputSingle | 15/05/2026, 21:42:39 | 0OKB | 0,00000432 | |||||
withdrawETH | 15/05/2026, 21:42:39 | 0OKB | 0,000006 | |||||
setL1BlockValuesJovian | 15/05/2026, 21:42:39 | 0OKB | 0OKB | |||||
OKB transfer | 15/05/2026, 21:42:38 | 0,13 | 0,0000005 | |||||
0xd7ea7c13 | 15/05/2026, 21:42:38 | 0OKB | 0,00000709 | |||||
exactInputSingle | 15/05/2026, 21:42:38 | 0OKB | 0,00000431 | |||||
setL1BlockValuesJovian | 15/05/2026, 21:42:38 | 0OKB | 0OKB | |||||
exactInputSingle | 15/05/2026, 21:42:37 | 0OKB | 0,00000432 | |||||
exactInputSingle | 15/05/2026, 21:42:37 | 0OKB | 0,0000042 | |||||
exactInputSingle | 15/05/2026, 21:42:37 | 0OKB | 0,0000027 | |||||
setL1BlockValuesJovian | 15/05/2026, 21:42:37 | 0OKB | 0OKB | |||||
0x64489bf5 | 15/05/2026, 21:42:36 | 0OKB | 0,00000267 | |||||
dagSwapByOrderId | 15/05/2026, 21:42:36 | 0OKB | 0,0000045 | |||||
transfer | 15/05/2026, 21:42:36 | 0OKB | 0,00001446 | |||||
setL1BlockValuesJovian | 15/05/2026, 21:42:36 | 0OKB | 0OKB | |||||
withdrawETH | 15/05/2026, 21:42:35 | 0OKB | 0,000006 | |||||
handleOps | 15/05/2026, 21:42:35 | 0OKB | 0,00000576 | |||||
setL1BlockValuesJovian | 15/05/2026, 21:42:35 | 0OKB | 0OKB | |||||
mining | 15/05/2026, 21:42:34 | 0OKB | 0,00000072 |
