Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/05/2026, 14:45:47 | 0ETH | 0.00003811 | |||||
ETH transfer | 21/05/2026, 14:45:47 | 0.00006684 | 0.00003441 | |||||
ETH transfer | 21/05/2026, 14:45:47 | 0.00953991 | 0.00003441 | |||||
0xab1c2901 | 21/05/2026, 14:45:47 | 0ETH | 0.00001367 | |||||
deposit | 21/05/2026, 14:45:47 | 23.68977177 | 0.00000329 | |||||
withdraw | 21/05/2026, 14:45:47 | 0ETH | 0.00000904 | |||||
transfer | 21/05/2026, 14:45:47 | 0ETH | 0.00000564 | |||||
0xda35bb0d | 21/05/2026, 14:45:47 | 0ETH | 0.00002878 | |||||
updatePrices | 21/05/2026, 14:45:47 | 0ETH | 0.0000047 | |||||
transfer | 21/05/2026, 14:45:47 | 0ETH | 0.00005084 | |||||
transfer | 21/05/2026, 14:45:47 | 0ETH | 0.00005085 | |||||
execute | 21/05/2026, 14:45:47 | 0ETH | 0.00002698 | |||||
0x55d18671 | 21/05/2026, 14:45:47 | 0.0001645 | 0.00000279 | |||||
0x2aaafa3b | 21/05/2026, 14:45:47 | 0.00009031 | 0.00000279 | |||||
transferTokensWithPayload | 21/05/2026, 14:45:47 | 0ETH | 0.00006061 | |||||
unxswapByOrderId | 21/05/2026, 14:45:47 | 0.0073 | 0.00007116 | |||||
0x2894adf9 | 21/05/2026, 14:45:47 | 0ETH | 0.00003634 | |||||
claimAsset | 21/05/2026, 14:45:47 | 0ETH | 0.00006949 | |||||
transfer | 21/05/2026, 14:45:47 | 0ETH | 0.00006576 | |||||
ETH transfer | 21/05/2026, 14:45:47 | 0.25603474 | 0.00000276 |
