Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 11:38:15 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00164964 | |||||
19/05/2026, 11:38:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 11:38:15 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0.00665272 | |||||
19/05/2026, 11:38:15 | 0x0201a2ac | Legacy Transaction | 0KLAY | 0.00642326 | |||||
19/05/2026, 11:38:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423232 | |||||
19/05/2026, 11:38:13 | 0x03019ea8 | Legacy Transaction | 0KLAY | 0.01306199 | |||||
19/05/2026, 11:38:12 | 0xba0dc75c | Ethereum Dynamic Fee | 0KLAY | 0.005252 | |||||
19/05/2026, 11:38:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01319508 | |||||
19/05/2026, 11:38:12 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
19/05/2026, 11:38:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.0330696 | |||||
19/05/2026, 11:38:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121885 | |||||
19/05/2026, 11:38:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
19/05/2026, 11:38:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 11:38:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 11:38:07 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
19/05/2026, 11:38:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 11:38:05 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
19/05/2026, 11:38:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 11:38:04 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
19/05/2026, 11:38:04 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 |
