Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 22:20:04 | 2 | 821 | 21,003 0.01% | 101.68 | ||
05/02/2026, 22:20:04 | 2 | 881 | 51,892 0.01% | 101.68 | ||
05/02/2026, 22:19:53 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 22:19:49 | 2 | 854 | 3,031,662 0.01% | 101.68 | ||
05/02/2026, 22:19:49 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/02/2026, 22:19:46 | 2 | 953 | 1,795,183 0.01% | 101.68 | ||
05/02/2026, 22:19:44 | 2 | 975 | 59,288 0.01% | 101.68 | ||
05/02/2026, 22:19:44 | 2 | 879 | 50,966 0.01% | 101.68 | ||
05/02/2026, 22:19:44 | 2 | 1,054 | 737,266 0.01% | 101.68 | ||
05/02/2026, 22:19:36 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/02/2026, 22:19:36 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 22:19:29 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:19:26 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:19:21 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 22:19:19 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 22:19:17 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/02/2026, 22:19:09 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:18:58 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/02/2026, 22:18:54 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/02/2026, 22:18:47 | 2 | 2,006 | 254,377 0.01% | 101.68 |
