Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 12:31:59 | 27 | 5,186,919 12.97% | 1.64 | 0.00000855 | 0.00000778 | ||
05/04/2026, 12:31:58 | 18 | 1,833,735 4.59% | 131.55 | 0.00024123 | 0.00000276 | ||
05/04/2026, 12:31:57 | 31 | 19,006,939 47.52% | 11.36 | 0.00021593 | 0.00002747 | ||
05/04/2026, 12:31:56 | 18 | 1,394,755 3.49% | 27.88 | 0.00003889 | 0.00000203 | ||
05/04/2026, 12:31:55 | 21 | 2,754,844 6.89% | 383.96 | 0.00105777 | 0.00000402 | ||
05/04/2026, 12:31:54 | 24 | 2,136,013 5.35% | 241.47 | 0.0005158 | 0.00000313 | ||
05/04/2026, 12:31:53 | 36 | 3,870,500 9.68% | 496.96 | 0.00192349 | 0.00000568 | ||
05/04/2026, 12:31:52 | 15 | 1,058,603 2.65% | 67.45 | 0.00007141 | 0.00000156 | ||
05/04/2026, 12:31:51 | 26 | 1,359,356 3.4% | 17.45 | 0.00002372 | 0.00000202 | ||
05/04/2026, 12:31:50 | 31 | 1,377,052 3.45% | 81.69 | 0.00011249 | 0.00000207 | ||
05/04/2026, 12:31:49 | 65 | 7,480,778 18.71% | 27.02 | 0.00020213 | 0.00001114 | ||
05/04/2026, 12:31:48 | 45 | 2,250,154 5.63% | 21.76 | 0.00004898 | 0.00000336 | ||
05/04/2026, 12:31:47 | 37 | 3,192,111 7.99% | 4.87 | 0.00001556 | 0.00000478 | ||
05/04/2026, 12:31:46 | 20 | 1,359,567 3.4% | 454.39 | 0.00061778 | 0.00000205 | ||
05/04/2026, 12:31:45 | 36 | 20,128,845 50.33% | 351.2 | 0.00706942 | 0.00002903 | ||
05/04/2026, 12:31:44 | 27 | 1,469,521 3.68% | 2.31 | 0.00340503 | 0.00000213 | ||
05/04/2026, 12:31:43 | 18 | 1,265,746 3.17% | 2.19 | 0.00000277 | 0.00000185 | ||
05/04/2026, 12:31:42 | 37 | 2,685,970 6.72% | 33.14 | 0.00008902 | 0.00000394 | ||
05/04/2026, 12:31:41 | 4 | 105,574 0.27% | 1.48 | 0.00000015 | 0.00000015 | ||
05/04/2026, 12:31:40 | 51 | 3,576,860 8.95% | 1.13 | 0.00406633 | 0.00000532 |
