Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 01:10:27 | 22 | 3,637,636 9.1% | 20.31 | 0.07391559 | 0.00000592 | ||
05/03/2026, 01:10:26 | 19 | 7,201,130 18.01% | 518.9 | 0.00373667 | 0.00001161 | ||
05/03/2026, 01:10:25 | 20 | 11,918,053 29.8% | 40.96 | 0.0004882 | 0.00001879 | ||
05/03/2026, 01:10:24 | 22 | 3,304,827 8.27% | 1.94 | 0.00000642 | 0.00000522 | ||
05/03/2026, 01:10:23 | 20 | 1,179,487 2.95% | 227.57 | 0.00026841 | 0.00000187 | ||
05/03/2026, 01:10:22 | 16 | 2,342,074 5.86% | 1.89 | 0.00000444 | 0.00000374 | ||
05/03/2026, 01:10:21 | 41 | 2,938,768 7.35% | 1.22 | 0.00360996 | 0.00000471 | ||
05/03/2026, 01:10:20 | 54 | 2,097,964 5.25% | 12.96 | 0.0000272 | 0.00000338 | ||
05/03/2026, 01:10:19 | 42 | 29,782,056 74.46% | 1.52 | 0.00004536 | 0.00004461 | ||
05/03/2026, 01:10:18 | 16 | 1,372,627 3.44% | 112.42 | 0.00015431 | 0.00000207 | ||
05/03/2026, 01:10:17 | 23 | 1,128,838 2.83% | 1 | 0.0011362 | 0.00000171 | ||
05/03/2026, 01:10:16 | 23 | 1,541,349 3.86% | 1.75 | 0.00000269 | 0.00000236 | ||
05/03/2026, 01:10:15 | 14 | 697,296 1.75% | 2.57 | 0.00000179 | 0.00000107 | ||
05/03/2026, 01:10:14 | 23 | 3,551,633 8.88% | 810.87 | 0.00287991 | 0.0000055 | ||
05/03/2026, 01:10:13 | 22 | 1,236,690 3.1% | 2.18 | 0.00000269 | 0.00000193 | ||
05/03/2026, 01:10:12 | 23 | 1,125,332 2.82% | 1.8 | 0.00000202 | 0.00000177 | ||
05/03/2026, 01:10:11 | 21 | 1,033,937 2.59% | 35.03 | 0.00003622 | 0.00000164 | ||
05/03/2026, 01:10:10 | 23 | 1,288,492 3.23% | 90.44 | 0.00011653 | 0.00000206 | ||
05/03/2026, 01:10:09 | 18 | 2,913,272 7.29% | 1.92 | 0.00000559 | 0.00000467 | ||
05/03/2026, 01:10:08 | 26 | 29,488,718 73.73% | 1.52 | 0.00004502 | 0.00004402 |
