Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 20:28:49 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:47 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:45 | 2 | 1,090 | 70,585 0.24% | 252 | ||
05/02/2026, 20:28:43 | 1 | 907 | 54,702 0.19% | 252 | ||
05/02/2026, 20:28:41 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:39 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:37 | 2 | 1,090 | 70,585 0.24% | 252 | ||
05/02/2026, 20:28:35 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:33 | 1 | 907 | 54,702 0.19% | 252 | ||
05/02/2026, 20:28:31 | 1 | 907 | 54,702 0.19% | 252 | ||
05/02/2026, 20:28:29 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:25 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:19 | 1 | 907 | 54,702 0.19% | 252 | ||
05/02/2026, 20:28:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:13 | 1 | 907 | 46,314 0.16% | 252 | ||
05/02/2026, 20:28:11 | 1 | 907 | 46,314 0.16% | 252 |
