Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 19:45:19 | 82 | 12,527,028 22.78% | 396.36 | 0.00496521 | 0.00049652 | ||
05/02/2026, 19:45:18 | 81 | 13,015,480 23.67% | 89.67 | 0.0011671 | 0.00011671 | ||
05/02/2026, 19:45:18 | 79 | 9,113,541 16.58% | 307.98 | 0.00280687 | 0.00028068 | ||
05/02/2026, 19:45:18 | 103 | 10,377,636 18.87% | 154.14 | 0.00159964 | 0.00015996 | ||
05/02/2026, 19:45:17 | 61 | 8,489,938 15.44% | 150.83 | 0.00128056 | 0.00012805 | ||
05/02/2026, 19:45:17 | 89 | 13,078,570 23.78% | 160.61 | 0.00210067 | 0.00021006 | ||
05/02/2026, 19:45:16 | 80 | 30,930,215 56.24% | 83.96 | 0.00259696 | 0.00025969 | ||
05/02/2026, 19:45:16 | 109 | 9,509,648 17.3% | 214.5 | 0.00203985 | 0.00020398 | ||
05/02/2026, 19:45:15 | 73 | 12,411,276 22.57% | 257.42 | 0.00319492 | 0.00031949 | ||
05/02/2026, 19:45:15 | 65 | 9,305,010 16.92% | 124.53 | 0.00115878 | 0.00011587 | ||
05/02/2026, 19:45:14 | 102 | 13,674,181 24.87% | 161.64 | 0.00221032 | 0.00022103 | ||
05/02/2026, 19:45:14 | 78 | 14,353,132 26.1% | 112.33 | 0.00161231 | 0.00016123 | ||
05/02/2026, 19:45:13 | 76 | 9,805,256 17.83% | 235.66 | 0.00231073 | 0.00023107 | ||
05/02/2026, 19:45:13 | 80 | 18,788,357 34.17% | 121.13 | 0.00227585 | 0.00022758 | ||
05/02/2026, 19:45:13 | 101 | 17,428,886 31.69% | 60.24 | 0.00104991 | 0.00010499 | ||
05/02/2026, 19:45:12 | 91 | 14,265,166 25.94% | 66.99 | 0.0009557 | 0.00009557 | ||
05/02/2026, 19:45:12 | 56 | 9,727,091 17.69% | 111.88 | 0.00108833 | 0.00010883 | ||
05/02/2026, 19:45:11 | 72 | 7,080,081 12.88% | 680.5 | 0.00481805 | 0.0004818 | ||
05/02/2026, 19:45:11 | 75 | 21,290,390 38.71% | 56.28 | 0.00119828 | 0.00011982 | ||
05/02/2026, 19:45:10 | 52 | 5,827,349 10.6% | 55.73 | 0.00032478 | 0.00003247 |
