Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 19:21:56 | 61 | 10,110,200 18.39% | 72.53 | 0.00073335 | 0.00007333 | ||
05/04/2026, 19:21:56 | 75 | 19,481,667 35.43% | 75.07 | 0.00146265 | 0.00014626 | ||
05/04/2026, 19:21:55 | 88 | 28,267,340 51.4% | 101.79 | 0.00287748 | 0.00028774 | ||
05/04/2026, 19:21:55 | 94 | 25,670,698 46.68% | 68.55 | 0.00175989 | 0.00017598 | ||
05/04/2026, 19:21:54 | 104 | 23,716,224 43.13% | 81.88 | 0.00194207 | 0.0001942 | ||
05/04/2026, 19:21:54 | 53 | 8,964,092 16.3% | 106.87 | 0.00095804 | 0.0000958 | ||
05/04/2026, 19:21:53 | 108 | 14,886,314 27.07% | 90.78 | 0.00135141 | 0.00013514 | ||
05/04/2026, 19:21:53 | 85 | 12,576,238 22.87% | 89.58 | 0.0011266 | 0.00011266 | ||
05/04/2026, 19:21:53 | 88 | 20,043,148 36.45% | 75.95 | 0.00152239 | 0.00015223 | ||
05/04/2026, 19:21:52 | 68 | 12,449,039 22.64% | 70.02 | 0.00087174 | 0.00008717 | ||
05/04/2026, 19:21:52 | 119 | 22,264,056 40.49% | 97.27 | 0.0021657 | 0.00021657 | ||
05/04/2026, 19:21:51 | 76 | 22,099,037 40.19% | 140.51 | 0.00310526 | 0.00031052 | ||
05/04/2026, 19:21:51 | 89 | 31,407,962 57.11% | 79.27 | 0.00248985 | 0.00024898 | ||
05/04/2026, 19:21:50 | 87 | 14,606,821 26.56% | 175.8 | 0.00256788 | 0.00025678 | ||
05/04/2026, 19:21:50 | 79 | 17,505,408 31.83% | 646.7 | 0.01132086 | 0.00113208 | ||
05/04/2026, 19:21:49 | 100 | 16,508,219 30.02% | 68.03 | 0.00112318 | 0.00011231 | ||
05/04/2026, 19:21:49 | 123 | 18,154,770 33.01% | 122.59 | 0.00222573 | 0.00022257 | ||
05/04/2026, 19:21:48 | 85 | 13,373,326 24.32% | 86.28 | 0.00115386 | 0.00011538 | ||
05/04/2026, 19:21:48 | 89 | 25,654,920 46.65% | 113.49 | 0.00291165 | 0.00029116 | ||
05/04/2026, 19:21:48 | 95 | 19,252,273 35.01% | 98.94 | 0.00190492 | 0.00019049 |
