Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 02:02:57 | 63 | 6,857,929 12.47% | 312.97 | 0.00214639 | 0.00021463 | ||
05/03/2026, 02:02:56 | 67 | 7,931,405 14.43% | 225.87 | 0.0017915 | 0.00017915 | ||
05/03/2026, 02:02:56 | 85 | 14,114,791 25.67% | 472.35 | 0.00666713 | 0.00066671 | ||
05/03/2026, 02:02:55 | 97 | 12,515,074 22.76% | 1.23 | 0.01549192 | 0.00154919 | ||
05/03/2026, 02:02:55 | 47 | 9,535,035 17.34% | 205.38 | 0.00195837 | 0.00019583 | ||
05/03/2026, 02:02:54 | 68 | 10,549,850 19.19% | 370.27 | 0.0039063 | 0.00039063 | ||
05/03/2026, 02:02:54 | 61 | 8,579,338 15.6% | 246.77 | 0.00211713 | 0.00021171 | ||
05/03/2026, 02:02:53 | 100 | 16,648,076 30.27% | 232.86 | 0.00387667 | 0.00038766 | ||
05/03/2026, 02:02:53 | 85 | 14,069,225 25.59% | 1.01 | 0.01434881 | 0.00143488 | ||
05/03/2026, 02:02:53 | 71 | 9,962,047 18.12% | 192.72 | 0.00191994 | 0.00019199 | ||
05/03/2026, 02:02:52 | 75 | 9,761,866 17.75% | 433.84 | 0.00423514 | 0.00042351 | ||
05/03/2026, 02:02:52 | 53 | 10,507,119 19.11% | 197.24 | 0.00207246 | 0.00020724 | ||
05/03/2026, 02:02:51 | 60 | 7,873,431 14.32% | 210.62 | 0.00165834 | 0.00016583 | ||
05/03/2026, 02:02:51 | 65 | 5,912,269 10.75% | 312.11 | 0.00184533 | 0.00018453 | ||
05/03/2026, 02:02:50 | 61 | 8,408,673 15.29% | 75.62 | 0.00063592 | 0.00006359 | ||
05/03/2026, 02:02:50 | 47 | 7,196,470 13.09% | 88.5 | 0.00063689 | 0.00006368 | ||
05/03/2026, 02:02:49 | 58 | 6,522,008 11.86% | 190.99 | 0.00124569 | 0.00012456 | ||
05/03/2026, 02:02:49 | 84 | 6,519,153 11.86% | 126.82 | 0.0008268 | 0.00008268 | ||
05/03/2026, 02:02:48 | 66 | 6,084,968 11.07% | 176.15 | 0.00107187 | 0.00010718 | ||
05/03/2026, 02:02:48 | 90 | 11,077,817 20.15% | 917.16 | 0.01016013 | 0.00101601 |
